From 896b5c1550138c1c2a709bb77dc2171ae72f3976 Mon Sep 17 00:00:00 2001
From: ImgBotApp <ImgBotHelp@gmail.com>
Date: Tue, 20 Sep 2022 01:12:50 +0000
Subject: [ImgBot] Optimize images

*Total -- 3,332.12kb -> 3,056.82kb (8.26%)

/res/img/calculators/casio-fx-82/4s.jpeg -- 177.47kb -> 160.32kb (9.66%)
/res/img/calculators/casio-fx-cg50/4s.jpeg -- 173.14kb -> 156.47kb (9.63%)
/res/img/calculators/ti-30/4s.jpeg -- 186.95kb -> 169.00kb (9.6%)
/res/img/calculators/casio-fx-cg50/3s.jpeg -- 175.37kb -> 159.55kb (9.02%)
/res/img/calculators/ti-30/1s.jpeg -- 173.27kb -> 158.30kb (8.64%)
/res/img/calculators/casio-fx-cg50/1s.jpeg -- 165.56kb -> 151.31kb (8.61%)
/res/img/calculators/casio-fx-82/1s.jpeg -- 158.89kb -> 145.25kb (8.58%)
/res/img/calculators/casio-fx-120/3s.jpeg -- 155.33kb -> 142.01kb (8.58%)
/res/img/calculators/texet-880/4s.jpeg -- 173.08kb -> 158.79kb (8.26%)
/res/img/calculators/ti-30/3s.jpeg -- 169.90kb -> 155.93kb (8.22%)
/res/img/calculators/casio-fx-120/1s.jpeg -- 144.70kb -> 132.92kb (8.14%)
/res/img/calculators/casio-fx-82/3s.jpeg -- 167.95kb -> 154.47kb (8.03%)
/res/img/calculators/texet-880/1s.jpeg -- 152.85kb -> 140.77kb (7.9%)
/res/img/calculators/texet-880/2s.jpeg -- 153.63kb -> 141.58kb (7.84%)
/res/img/calculators/casio-fx-120/2s.jpeg -- 143.30kb -> 132.12kb (7.8%)
/res/img/calculators/casio-fx-82/2s.jpeg -- 145.27kb -> 134.17kb (7.64%)
/res/img/calculators/ti-30/2s.jpeg -- 144.47kb -> 133.52kb (7.58%)
/res/img/calculators/texet-880/3s.jpeg -- 165.18kb -> 152.85kb (7.46%)
/res/img/calculators/casio-fx-cg50/2s.jpeg -- 136.60kb -> 126.51kb (7.39%)
/res/img/calculators/casio-fx-120/4s.jpeg -- 124.82kb -> 115.78kb (7.24%)
/norton.png -- 132.15kb -> 123.22kb (6.75%)
/res/img/icons/png/calc.png -- 12.24kb -> 11.97kb (2.23%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
---
 res/img/calculators/texet-880/1s.jpeg | Bin 156521 -> 144153 bytes
 res/img/calculators/texet-880/2s.jpeg | Bin 157315 -> 144978 bytes
 res/img/calculators/texet-880/3s.jpeg | Bin 169142 -> 156523 bytes
 res/img/calculators/texet-880/4s.jpeg | Bin 177232 -> 162598 bytes
 4 files changed, 0 insertions(+), 0 deletions(-)
 mode change 100755 => 100644 res/img/calculators/texet-880/1s.jpeg
 mode change 100755 => 100644 res/img/calculators/texet-880/2s.jpeg
 mode change 100755 => 100644 res/img/calculators/texet-880/3s.jpeg
 mode change 100755 => 100644 res/img/calculators/texet-880/4s.jpeg

(limited to 'res/img/calculators/texet-880')

diff --git a/res/img/calculators/texet-880/1s.jpeg b/res/img/calculators/texet-880/1s.jpeg
old mode 100755
new mode 100644
index 14f849c..8454640
Binary files a/res/img/calculators/texet-880/1s.jpeg and b/res/img/calculators/texet-880/1s.jpeg differ
diff --git a/res/img/calculators/texet-880/2s.jpeg b/res/img/calculators/texet-880/2s.jpeg
old mode 100755
new mode 100644
index 836997c..707b37c
Binary files a/res/img/calculators/texet-880/2s.jpeg and b/res/img/calculators/texet-880/2s.jpeg differ
diff --git a/res/img/calculators/texet-880/3s.jpeg b/res/img/calculators/texet-880/3s.jpeg
old mode 100755
new mode 100644
index 2312952..a5e5f1e
Binary files a/res/img/calculators/texet-880/3s.jpeg and b/res/img/calculators/texet-880/3s.jpeg differ
diff --git a/res/img/calculators/texet-880/4s.jpeg b/res/img/calculators/texet-880/4s.jpeg
old mode 100755
new mode 100644
index 0b9fee8..eedc9be
Binary files a/res/img/calculators/texet-880/4s.jpeg and b/res/img/calculators/texet-880/4s.jpeg differ
-- 
cgit v1.2.3-54-g00ecf